Sterilight Copper
The quality of drinking water can change with time and become contaminated with harmful bacteria. The Sterilight Copper™ system is a reliable, economical and chemical-free way to safeguard drinking water in any residential application. The Sterilight Copper™ system has been designed and tested to ensure quality drinking water is at everyone’s finger tips.
The Sterilight Copper™ ultraviolet disinfection systems are specifically designed for point-of-use applications where microbiological control is required. Copper series UV systems control bacteria, virus and protozoan cyst (specifically Giardia lamblia and Cryptosporidium) all in one complete design.
MODEL | SC1/2 | SC2.5/2 | SC4/2 |
Flow Rates | |||
US Public Health (16 mJ/cm2) | 7.5 lpm (2 gpm) (0.45 m3/Hr.) | 15.9 lpm (4.2 gpm) (0.95 m3/Hr.) | 28.4 lpm (7.5 gpm) (1.70 m3/Hr.) |
VIQUA Standard (30 mJ/cm2) | 4 lpm (1 gpm) (0.24 m3/Hr.) | 9.5 lpm (2.5 gpm) (0.57 m3/Hr.) | 15 lpm (4 gpm) (0.91 m3/Hr.) |
NSF/EPA (40 mJ/cm2) | 2 lpm (0.5 gpm) (0.12 m3/Hr.) | 7.2 lpm (1.9 gpm) (0.43 m3/Hr.) | 10.6 lpm (2.8 gpm) (0.64 m3/Hr.) |
Dimensions | |||
Length | 34.3 cm (13.5”) | 41.9 cm (16.5”) | 46.2 cm (18.2”) |
Cell Diameter | 6.5 cm (2.5”) | 6.5 cm (2.5”) | 6.5 cm (2.5”) |
Inlet/Outlet Port Size | Combo - 1/2” MNPT / 3/8” FNPT | Combo - 1/2” MNPT / 3/8” FNPT | Combo - 1/2” MNPT / 3/8” FNPT |
Shipping Weight | 1.8 kg (4 lbs) | 2 kg (4.5 lbs) | 2.8 kg (6.5 lbs) |
Electrical | |||
Voltage | 200-250V / 50-60 Hz1 | 200-250V / 50-60 Hz1 | 200-250V / 50-60 Hz1 |
Power Consumption | 12W | 16W | 19W |
Lamp Watts | 10W | 14W | 17W |
Maximum Operating Pressure | 8.62 bar (125 psi) | 8.62 bar (125 psi) | 8.62 bar (125 psi) |
Ambient Water Temperature | 2-40°C (36-104°F) | 2-40°C (36-104°F) | 2-40°C (36-104°F) |
Lamps/Quartz Sleeves | ![]() |
![]() |
![]() |
Visual “Power On” | ![]() |
![]() |
![]() |
Reactor Chamber Material | 304 SS | 304 SS | 304 SS |
For more information, please refer to: